Session Details

Krzysztof Siejka
Monday 4 May 2026
Average speed
20.66 kts (21.88 21.34 20.15 20.09 19.86)
100m
22.05 kts
250m
20.59 kts
500m
19.2 kts
½ hour
7.33 kts
Hour
6.08 kts
Duration
01:58:28
Naut. Mile
0 kts
Alpha
10.6 kts
Distance
22.1 km
Wind
13 knots
Gust
18 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 4 | 4 | 4 | 3 | 11 | 14 | 11 | 13 | 11 | 13 | 13 | 14 | 17 | 16 | 17 | 10 |
| kts* | 4 | 4 | 4 | 3 | 11 | 14 | 11 | 24 | 11 | 13 | 13 | 14 | 17 | 16 | 23 | 10 |
| °C | 11° | 13° | 14° | 16° | 18° | 19° | 19° | 22° | 22° | 21° | 22° | 21° | 20° | 20° | 15° | 16° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 4 | 4 | 4 | 3 | 11 | 14 | 11 | 13 | 11 | 13 | 13 | 14 | 17 | 16 | 17 | 10 |
| Gust | 4 | 4 | 4 | 3 | 11 | 14 | 11 | 24 | 11 | 13 | 13 | 14 | 17 | 16 | 23 | 10 |
| Degrees | 225° | 270° | 270° | 270° | 270° | 248° | 270° | 270° | 270° | 293° | 270° | 293° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 22.05knots |
BestYear |
10sec | 21.88knots |
BestYear |
24hour | 11.93knots |
BestYear |
250 | 20.59knots |
BestYear |
2sec | 23.00knots |