Session Details

Giannis Reglis
Monday 4 May 2026
Average speed
31.23 kts (31.5 31.4 31.34 31.01 30.9)
100m
31.7 kts
250m
31.19 kts
500m
28.96 kts
½ hour
18.71 kts
Hour
17.91 kts
Duration
01:14:30
Naut. Mile
22.52 kts
Alpha
20.24 kts
Distance
39.34 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Minos Efstathiadis | 32.18 | |
| 2 | Giannis Reglis | 31.23 | |
| 3 | Spiros Chouliaras | 29.39 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minos Efstathiadis | 32.18 | 34.24 | 28.78 | 19.76 | 12.96 | 25.89 | 15.14 | ||
| 2 | Giannis Reglis | 31.23 | 32.29 | 28.96 | 22.52 | 17.91 | 39.34 | 20.24 | ||
| 3 | Spiros Chouliaras | 29.39 | 30.64 | 27.06 | 22.13 | 18.06 | 35.07 | 18.42 |
Gear size range
Sail (m²)
6.7
avg 7.0
7.7
Board (W)
71
avg 71
71
Fin (cm)
34
avg 35
35
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 7 | 7 | 6 |
| kts* | 7 | 9 | 9 | 9 | 9 | 13 | 14 | 13 | 13 | 16 | 14 | 16 | 14 | 14 |
| °C | 6° | 9° | 11° | 15° | 16° | 17° | 19° | 20° | 20° | 20° | 19° | 19° | 19° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 7 | 7 | 6 |
| Gust | 7 | 9 | 9 | 9 | 9 | 13 | 14 | 13 | 13 | 16 | 14 | 16 | 14 | 14 |
| Degrees | 293° | 293° | 270° | 270° | 270° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 270° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 21.24knots |
BestYear |
halfhour | 18.71knots |
BestYear |
hour | 17.91knots |