Session Details

Rafael Nespral
Monday 4 May 2026
Average speed
25.51 kts (26.4 25.65 25.64 25.16 24.7)
100m
26.64 kts
250m
25.72 kts
500m
24.73 kts
½ hour
0 kts
Hour
4.17 kts
Duration
00:30:00
Naut. Mile
10.47 kts
Alpha
17.12 kts
Distance
13.5 km
Wind
10 knots
Gust
18 knots
Direction
SW ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||
| kts | 3 | 4 | 4 | 6 | 8 | 10 | 10 | 12 | 13 | 13 | 12 | 11 | 11 | 10 |
| kts* | 8 | 9 | 9 | 14 | 16 | 19 | 19 | 25 | 26 | 26 | 25 | 18 | 18 | 19 |
| °C | 9° | 12° | 13° | 16° | 18° | 19° | 20° | 19° | 21° | 21° | 22° | 21° | 20° | 19° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 3 | 4 | 4 | 6 | 8 | 10 | 10 | 12 | 13 | 13 | 12 | 11 | 11 | 10 |
| Gust | 8 | 9 | 9 | 14 | 16 | 19 | 19 | 25 | 26 | 26 | 25 | 18 | 18 | 19 |
| Degrees | 293° | 203° | 203° | 315° | 293° | 293° | 270° | 270° | 270° | 293° | 293° | 270° | 270° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 17.12knots |