Session Details

Max Shytikov
Tuesday 5 May 2026
GPS
COROS APEX PRO
Average speed
30.44 kts (30.74 30.66 30.62 30.17 30.01)
100m
30.8 kts
250m
30.56 kts
500m
29.5 kts
½ hour
25.18 kts
Hour
23.95 kts
Duration
03:47:13
Naut. Mile
28.01 kts
Alpha
21.91 kts
Distance
148.45 km
Wind
16 knots
Gust
25 knots
Direction
N ( 0)
Went for the 20km Defi challenge at waterspeedapp. It was difficult to do it at the sea. Absolutely best session with so many people on the water.
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 12 | 8 | 8 | 11 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 16 | 16 | 15 | 16 |
| kts* | 19 | 16 | 16 | 22 | 21 | 14 | 22 | 22 | 22 | 23 | 24 | 19 | 25 | 25 | 19 |
| °C | 10° | 11° | 11° | 10° | 11° | 14° | 13° | 13° | 15° | 13° | 14° | 14° | 13° | 13° | 12° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 12 | 8 | 8 | 11 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 16 | 16 | 15 | 16 |
| Gust | 19 | 16 | 16 | 22 | 21 | 14 | 22 | 22 | 22 | 23 | 24 | 19 | 25 | 25 | 19 |
| Degrees | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
halfhour | 25.18knots |
BestspotAllTime |
halfhour | 25.18knots |
BestYear |
halfhour | 25.18knots |
BestAllTime |
hour | 23.95knots |
BestspotAllTime |
hour | 23.95knots |