Session Details
Average speed
8.72 kts (9.28 9.24 8.86 8.15 8.08)
100m
8.92 kts
250m
7.72 kts
500m
6.9 kts
½ hour
4.29 kts
Hour
0 kts
Duration
00:27:45
Naut. Mile
0 kts
Alpha
6.99 kts
Distance
4.03 km
Wind
14 knots
Gust
23 knots
Direction
NNE ( 23)
Test of 1st recorded session
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 16 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 14 | 14 |
| kts* | 28 | 26 | 26 | 24 | 24 | 17 | 17 | 17 | 17 | 24 | 23 | 23 | 23 | 21 | 21 |
| °C | 10° | 11° | 12° | 12° | 13° | 12° | 12° | 12° | 13° | 12° | 12° | 14° | 12° | 12° | 11° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 16 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 14 | 14 |
| Gust | 28 | 26 | 26 | 24 | 24 | 17 | 17 | 17 | 17 | 24 | 23 | 23 | 23 | 21 | 21 |
| Degrees | 0° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 0° | 0° | 0° | 0° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 2.18knots |
BestspotAllTime |
alpha racing | 6.99knots |
BestspotAllTime |
halfhour | 4.29knots |

Alain Poncelet