Session Details
Average speed
30.34 kts (31.01 30.26 30.17 30.14 30.1)
100m
31.29 kts
250m
30.22 kts
500m
29.59 kts
½ hour
20.6 kts
Hour
16.07 kts
Duration
02:04:39
Naut. Mile
27.98 kts
Alpha
22.07 kts
Distance
67.65 km
Wind
15 knots
Gust
25 knots
Direction
NE ( 45)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Rudie van der Weij | 30.99 | |
| 2 | Sybe-Jan Booy | 30.34 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rudie van der Weij | 30.99 | 32.12 | 29.63 | 26.36 | 19.77 | 70.06 | 21.75 | ||
| 2 | Sybe-Jan Booy | 30.34 | 31.95 | 29.59 | 27.98 | 16.07 | 67.65 | 22.07 |
Gear size range
Sail (m²)
7.0
avg 7.0
7.0
Board (W)
110
avg 112
115
Fin (cm)
35
avg 36
36
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 12 | 13 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 17 | 17 | 18 | 17 | 17 |
| kts* | 23 | 24 | 23 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 28 | 28 | 26 | 27 | 27 |
| °C | 10° | 10° | 11° | 12° | 12° | 12° | 13° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 12° | 10° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 12 | 13 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 17 | 17 | 18 | 17 | 17 |
| Gust | 23 | 24 | 23 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 28 | 28 | 26 | 27 | 27 |
| Degrees | 23° | 23° | 45° | 45° | 23° | 23° | 45° | 45° | 45° | 45° | 45° | 23° | 23° | 45° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
mile | 27.98knots |

Sybe-Jan Booy