Session Details

Anne Osinga
Wednesday 6 May 2026
GPS
COROS PACE 2
Average speed
29.73 kts (30.08 29.96 29.94 29.38 29.31)
100m
30.17 kts
250m
29.75 kts
500m
28.82 kts
½ hour
23 kts
Hour
22.27 kts
Duration
01:46:12
Naut. Mile
25.3 kts
Alpha
23.12 kts
Distance
69.4 km
Wind
12 knots
Gust
21 knots
Direction
N ( 0)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Nico Wierstra | 32.16 | |
| 2 | Onno de Boer | 31.20 | |
| 3 | Pieter Hamstra | 30.91 | |
| 4 | Johan Gelling | 29.88 | |
| 5 | Anne Osinga | 29.73 | |
| 6 | Oane Kingma | 29.52 | |
| 7 | Thewes De Boer | 28.44 | |
| 8 | Ivo Fellinger | 27.99 | |
| 9 | Rolf Smook | 27.97 | |
| 10 | Gosse Visser | 27.36 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Wierstra | 32.16 | 33.36 | 31.45 | 26.61 | 19.88 | 107.09 | 19.37 | ||
| 2 | Onno de Boer | 31.20 | 32.62 | 30.50 | 28.22 | 13.66 | 31.77 | 13.38 | ||
| 3 | Pieter Hamstra | 30.91 | 32.08 | 27.26 | 24.41 | 12.68 | 40.96 | 13.71 | ||
| 4 | Johan Gelling | 29.88 | 30.70 | 28.39 | 25.34 | 17.73 | 116.69 | 16.38 | ||
| 5 | Anne Osinga | 29.73 | 30.73 | 28.82 | 25.30 | 22.27 | 69.40 | 23.12 | ||
| 6 | Oane Kingma | 29.52 | 33.25 | 27.97 | 23.64 | 15.05 | 74.73 | 18.41 | ||
| 7 | Thewes De Boer | 28.44 | 29.49 | 27.61 | 24.78 | 18.65 | 49.06 | 19.83 | ||
| 8 | Ivo Fellinger | 27.99 | 29.67 | 27.75 | 21.34 | 13.81 | 64.10 | 16.38 | ||
| 9 | Rolf Smook | 27.97 | 29.24 | 27.08 | 21.92 | 12.52 | 53.93 | 0.00 | ||
| 10 | Gosse Visser | 27.36 | 28.30 | 26.87 | 22.82 | 11.12 | 33.47 | 11.25 |
Gear size range
Sail (m²)
7.0
avg 7.7
8.5
Board (W)
63
avg 106
128
Fin (cm)
32
avg 38
42
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 14 | 16 | 15 | 15 | 17 | 17 | 18 | 18 | 18 | 18 | 19 | 18 | 18 | 19 | 17 | 17 |
| kts* | 21 | 23 | 22 | 22 | 26 | 26 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 29 | 27 | 27 |
| °C | 9° | 10° | 10° | 11° | 11° | 12° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 11° | 12° | 11° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 14 | 16 | 15 | 15 | 17 | 17 | 18 | 18 | 18 | 18 | 19 | 18 | 18 | 19 | 17 | 17 |
| Gust | 21 | 23 | 22 | 22 | 26 | 26 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 29 | 27 | 27 |
| Degrees | 68° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 37.47knots |
BestspotAllTime |
alpha racing | 23.12knots |
BestYear |
alpha racing | 23.12knots |
BestYear |
avg | 29.73knots |
BestYear |
halfhour | 23.00knots |