Session Details
Average speed
31.02 kts (32.68 30.92 30.78 30.46 30.27)
100m
32.78 kts
250m
32.47 kts
500m
30.47 kts
½ hour
15.29 kts
Hour
0 kts
Duration
00:41:25
Naut. Mile
21.13 kts
Alpha
18.29 kts
Distance
23.78 km
Wind
3 knots
Gust
6 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 10 | 11 | 11 | 10 | 9 |
| kts* | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 18 | 23 | 23 | 21 | 17 |
| °C | 7° | 7° | 7° | 10° | 10° | 11° | 12° | 13° | 12° | 13° | 12° | 8° | 9° | 11° | 9° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 10 | 11 | 11 | 10 | 9 |
| Gust | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 18 | 23 | 23 | 21 | 17 |
| Degrees | 225° | 225° | 225° | 225° | 315° | 315° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 32.78knots |
BestYear |
10sec | 32.68knots |
BestYear |
250 | 32.47knots |
BestYear |
2sec | 33.94knots |

Mark Schulte