Session Details

Shadow Sailor
Saturday 2 May 2026
Average speed
32.91 kts (34.17 34.17 33.14 31.77 31.32)
100m
34.79 kts
250m
34.16 kts
500m
33.02 kts
½ hour
17.36 kts
Hour
16.62 kts
Duration
01:08:03
Naut. Mile
26.57 kts
Alpha
18.33 kts
Distance
35.43 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Shadow Sailor | 32.91 | |
| 2 | Filippos Iatrou | 32.91 | |
| 3 | Giorgos Stogias | 26.21 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadow Sailor | 32.91 | 35.31 | 33.02 | 26.57 | 16.62 | 35.43 | 18.33 | ||
| 2 | Filippos Iatrou | 32.91 | 35.31 | 33.02 | 26.57 | 16.62 | 35.43 | 18.33 | ||
| 3 | Giorgos Stogias | 26.21 | 27.80 | 25.92 | 21.33 | 9.38 | 26.54 | 12.52 |
Gear size range
Sail (m²)
6.3
avg 6.3
6.3
Board (W)
63
avg 88
114
Fin (cm)
32
avg 34
36
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 20 | 23 | 21 | 23 | 21 | 24 | 24 | 25 | 25 | 25 | 26 | 25 | 22 | 21 |
| kts* | 32 | 37 | 30 | 35 | 37 | 40 | 38 | 41 | 40 | 42 | 43 | 40 | 36 | 33 |
| °C | 13° | 12° | 13° | 13° | 13° | 14° | 15° | 14° | 14° | 14° | 14° | 14° | 13° | 14° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 20 | 23 | 21 | 23 | 21 | 24 | 24 | 25 | 25 | 25 | 26 | 25 | 22 | 21 |
| Gust | 32 | 37 | 30 | 35 | 37 | 40 | 38 | 41 | 40 | 42 | 43 | 40 | 36 | 33 |
| Degrees | 23° | 68° | 315° | 23° | 23° | 23° | 23° | 23° | 0° | 23° | 23° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.79knots |
BestspotAllTime |
100 | 34.79knots |
BestYear |
100 | 34.79knots |
BestAllTime |
10sec | 34.17knots |
BestspotAllTime |
10sec | 34.17knots |