Session Details

Jacques van der Hout
Sunday 10 May 2026
GPS
Motion
Average speed
38.88 kts (39.77 38.99 38.73 38.63 38.28)
100m
40.64 kts
250m
39.07 kts
500m
34.4 kts
½ hour
15.51 kts
Hour
14.16 kts
Duration
01:06:41
Naut. Mile
23.58 kts
Alpha
14.09 kts
Distance
41.17 km
Wind
15 knots
Gust
25 knots
Direction
NE ( 270)
Didn't expect so much weed and had not the right fin with me. Had a lot of spin outs so I decided to quit before I would crash.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jacques van der Hout | 38.88 | |
| 2 | Danny Verhaar | 38.76 | |
| 3 | Frank Baksteen | 37.95 | |
| 4 | Joost Boom | 37.42 | |
| 5 | Eric van Cann | 34.46 | |
| 6 | Theo Haarsma | 34.26 | |
| 7 | Jacques Pellen | 32.18 | |
| 8 | Jacob Boonstra | 31.77 | |
| 9 | Frank Langhorst | 30.68 | |
| 10 | Kenneth Kolsteren | 29.67 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacques van der Hout | 38.88 | 41.00 | 34.40 | 23.58 | 14.16 | 41.17 | 14.09 | ||
| 2 | Danny Verhaar | 38.76 | 40.92 | 36.04 | 28.61 | 16.42 | 73.94 | 0.00 | ||
| 3 | Frank Baksteen | 37.95 | 39.94 | 33.27 | 26.50 | 12.91 | 53.34 | 23.44 | ||
| 4 | Joost Boom | 37.42 | 38.60 | 34.48 | 24.65 | 16.29 | 65.09 | 19.45 | ||
| 5 | Eric van Cann | 34.46 | 36.15 | 32.66 | 28.92 | 16.36 | 99.43 | 14.06 | ||
| 6 | Theo Haarsma | 34.26 | 37.59 | 30.66 | 23.70 | 8.85 | 24.94 | 0.00 | ||
| 7 | Jacques Pellen | 32.18 | 34.35 | 30.39 | 28.44 | 8.54 | 47.41 | 0.00 | ||
| 8 | Jacob Boonstra | 31.77 | 33.63 | 30.88 | 25.60 | 15.52 | 67.14 | 19.01 | ||
| 9 | Frank Langhorst | 30.68 | 32.59 | 29.34 | 24.13 | 15.82 | 68.61 | 16.84 | ||
| 10 | Kenneth Kolsteren | 29.67 | 31.02 | 27.78 | 20.71 | 13.33 | 38.51 | 0.00 |
Gear size range
Sail (m²)
5.6
avg 6.6
7.8
Board (W)
54
avg 87
118
Fin (cm)
22
avg 28
35