Session Details

Joost Boom
Sunday 10 May 2026
GPS
COROS APEX 4 46mm
Average speed
37.42 kts (37.97 37.79 37.38 37.2 36.74)
100m
38.31 kts
250m
37.67 kts
500m
34.48 kts
½ hour
17.09 kts
Hour
16.29 kts
Duration
01:53:15
Naut. Mile
24.65 kts
Alpha
19.45 kts
Distance
65.09 km
Wind
0 knots
Gust
0 knots
Direction
NE ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jacques van der Hout | 38.88 | |
| 2 | Danny Verhaar | 38.76 | |
| 3 | Frank Baksteen | 37.95 | |
| 4 | Joost Boom | 37.42 | |
| 5 | Raymond Stalfoort | 36.63 | |
| 6 | Eric van Cann | 34.46 | |
| 7 | Theo Haarsma | 34.26 | |
| 8 | Jacques Pellen | 32.18 | |
| 9 | Jacob Boonstra | 31.77 | |
| 10 | Frank Langhorst | 30.68 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacques van der Hout | 38.88 | 41.00 | 34.40 | 23.58 | 14.16 | 41.17 | 14.09 | ||
| 2 | Danny Verhaar | 38.76 | 40.92 | 36.04 | 28.61 | 16.42 | 73.94 | 0.00 | ||
| 3 | Frank Baksteen | 37.95 | 39.94 | 33.27 | 26.50 | 12.91 | 53.34 | 23.44 | ||
| 4 | Joost Boom | 37.42 | 38.60 | 34.48 | 24.65 | 16.29 | 65.09 | 19.45 | ||
| 5 | Raymond Stalfoort | 36.63 | 37.80 | 35.05 | 26.17 | 12.13 | 52.21 | 0.00 | ||
| 6 | Eric van Cann | 34.46 | 36.15 | 32.66 | 28.92 | 16.36 | 99.43 | 14.06 | ||
| 7 | Theo Haarsma | 34.26 | 37.59 | 30.66 | 23.70 | 8.85 | 24.94 | 0.00 | ||
| 8 | Jacques Pellen | 32.18 | 34.35 | 30.39 | 28.44 | 8.54 | 47.41 | 0.00 | ||
| 9 | Jacob Boonstra | 31.77 | 33.63 | 30.88 | 25.60 | 15.52 | 67.14 | 19.01 | ||
| 10 | Frank Langhorst | 30.68 | 32.59 | 29.34 | 24.13 | 15.82 | 68.61 | 16.84 |
Gear size range
Sail (m²)
5.6
avg 6.6
7.8
Board (W)
54
avg 84
118
Fin (cm)
22
avg 28
35
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 38.31knots |
BestYear |
10sec | 37.97knots |
BestYear |
250 | 37.67knots |
BestYear |
2sec | 38.60knots |
BestYear |
500 | 34.48knots |