Session Details
Average speed
36.24 kts (36.69 36.68 36.31 36.03 35.47)
100m
37.58 kts
250m
35.91 kts
500m
33.58 kts
½ hour
14.92 kts
Hour
13.43 kts
Duration
02:49:05
Naut. Mile
25.03 kts
Alpha
19.09 kts
Distance
88.93 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Sailed chopper chc 31
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Tristan Tjerks | 36.24 | |
| 2 | Marco Bakker | 35.81 | |
| 3 | Michael Breit | 35.10 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Tjerks | 36.24 | 38.27 | 33.58 | 25.03 | 13.43 | 88.93 | 19.09 | ||
| 2 | Marco Bakker | 35.81 | 37.49 | 31.79 | 0.00 | 6.91 | 30.35 | 0.00 | ||
| 3 | Michael Breit | 35.10 | 36.97 | 32.62 | 0.00 | 10.65 | 71.08 | 0.00 |
Gear size range
Sail (m²)
5.6
avg 5.8
6.1
Board (W)
87
avg 88
89
Fin (cm)
28
avg 30
32
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 4 | 3 | 6 | 9 | 11 | 12 | 14 | 16 | 17 | 17 | 16 | 14 | 16 | 16 | 21 | 20 |
| kts* | 4 | 3 | 6 | 9 | 11 | 12 | 14 | 27 | 27 | 27 | 26 | 24 | 33 | 27 | 36 | 31 |
| °C | 6° | 5° | 8° | 9° | 9° | 7° | 10° | 10° | 10° | 10° | 10° | 9° | 8° | 8° | 6° | 7° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 4 | 3 | 6 | 9 | 11 | 12 | 14 | 16 | 17 | 17 | 16 | 14 | 16 | 16 | 21 | 20 |
| Gust | 4 | 3 | 6 | 9 | 11 | 12 | 14 | 27 | 27 | 27 | 26 | 24 | 33 | 27 | 36 | 31 |
| Degrees | 338° | 338° | 315° | 270° | 270° | 338° | 315° | 315° | 315° | 315° | 315° | 293° | 338° | 338° | 338° | 315° |

Tristan Tjerks