Session Details
Average speed
37.21 kts (37.91 37.11 37.08 37.03 36.92)
100m
39.28 kts
250m
36.94 kts
500m
35.22 kts
½ hour
14.4 kts
Hour
12.53 kts
Duration
00:35:08
Naut. Mile
0 kts
Alpha
0 kts
Distance
23.21 km
Wind
0 knots
Gust
0 knots
Direction
NW ( 270)
joo
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Marco Bos | 39.00 | |
| 2 | Gerlof Hansma | 38.91 | |
| 3 | Bart De Vries | 38.31 | |
| 4 | Bram Kloosterman | 37.21 | |
| 5 | Benjamin de Bie | 31.21 | |
| 6 | Benjamin de Bie | 29.23 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco Bos | 39.00 | 40.62 | 37.03 | 0.00 | 14.27 | 40.96 | 0.00 | ||
| 2 | Gerlof Hansma | 38.91 | 40.56 | 38.11 | 0.00 | 15.16 | 45.07 | 0.00 | ||
| 3 | Bart De Vries | 38.31 | 40.43 | 36.85 | 26.23 | 13.18 | 35.97 | 21.43 | ||
| 4 | Bram Kloosterman | 37.21 | 39.76 | 35.22 | 0.00 | 12.53 | 23.21 | 0.00 | ||
| 5 | Benjamin de Bie | 31.21 | 34.82 | 28.79 | 14.86 | 10.18 | 18.87 | 9.48 | ||
| 6 | Benjamin de Bie | 29.23 | 31.20 | 27.32 | 21.77 | 0.00 | 22.92 | 19.55 |
Gear size range
Sail (m²)
4.7
avg 6.2
7.0
Board (W)
55
avg 74
94
Fin (cm)
25
avg 28
32
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 7 | 8 | 7 | 10 | 9 | 12 | 14 | 18 | 20 | 23 | 27 | 26 | 29 | 30 | 29 | 30 |
| kts* | 15 | 15 | 15 | 17 | 17 | 22 | 25 | 29 | 34 | 38 | 41 | 40 | 44 | 44 | 44 | 45 |
| °C | 9° | 9° | 7° | 8° | 9° | 9° | 10° | 9° | 9° | 10° | 9° | 11° | 10° | 9° | 7° | 8° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 7 | 8 | 7 | 10 | 9 | 12 | 14 | 18 | 20 | 23 | 27 | 26 | 29 | 30 | 29 | 30 |
| Gust | 15 | 15 | 15 | 17 | 17 | 22 | 25 | 29 | 34 | 38 | 41 | 40 | 44 | 44 | 44 | 45 |
| Degrees | 293° | 315° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 338° | 338° |

Bram Kloosterman