Session Details
Average speed
32.21 kts (33.03 32.31 32.26 31.74 31.69)
100m
33.87 kts
250m
31.65 kts
500m
30.95 kts
½ hour
19.56 kts
Hour
15.11 kts
Duration
01:15:55
Naut. Mile
24.55 kts
Alpha
20.72 kts
Distance
42.72 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Choppy choppy!
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Tim Aerts | 32.26 | |
| 2 | Melvin Jansen | 32.21 | |
| 3 | Theo Heebing | 27.39 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Aerts | 32.26 | 34.62 | 29.33 | 22.78 | 10.87 | 35.04 | 17.43 | ||
| 2 | Melvin Jansen | 32.21 | 34.84 | 30.95 | 24.55 | 15.11 | 42.72 | 20.72 | ||
| 3 | Theo Heebing | 27.39 | 28.90 | 25.72 | 21.68 | 12.25 | 34.03 | 18.68 |
Gear size range
Sail (m²)
5.8
avg 6.5
7.4
Board (W)
62
avg 92
108
Fin (cm)
32
avg 35
36
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 11 | 10 | 7 | 10 | 13 | 11 | 13 | 16 | 16 | 18 | 19 | 22 | 21 | 19 | 19 |
| kts* | 20 | 19 | 8 | 18 | 23 | 14 | 25 | 28 | 19 | 31 | 32 | 26 | 35 | 35 | 34 |
| °C | 9° | 9° | 9° | 10° | 12° | 10° | 10° | 10° | 10° | 11° | 11° | 10° | 10° | 10° | 9° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 11 | 10 | 7 | 10 | 13 | 11 | 13 | 16 | 16 | 18 | 19 | 22 | 21 | 19 | 19 |
| Gust | 20 | 19 | 8 | 18 | 23 | 14 | 25 | 28 | 19 | 31 | 32 | 26 | 35 | 35 | 34 |
| Degrees | 0° | 0° | 0° | 338° | 338° | 315° | 315° | 315° | 338° | 338° | 338° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 33.87knots |
BestYear |
100 | 33.87knots |
BestspotAllTime |
10sec | 33.03knots |
BestYear |
10sec | 33.03knots |
BestspotAllTime |
250 | 31.65knots |

Melvin Jansen