Session Details

Reinder de Vries
Monday 11 May 2026
GPS
COROS VERTIX 2
Average speed
30.88 kts (32.62 31.14 30.5 30.31 29.85)
100m
33.23 kts
250m
31.28 kts
500m
29.82 kts
½ hour
10.13 kts
Hour
9.45 kts
Duration
00:59:23
Naut. Mile
27.02 kts
Alpha
13.08 kts
Distance
20.9 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Quick session
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Reinder de Vries | 30.88 | |
| 2 | Boy van der Veer | 30.18 | |
| 3 | Ricardas Zilinskas | 27.99 | |
| 4 | Eric Bom | 27.40 | |
| 5 | Pieter Boeter | 26.26 | |
| 6 | Walter te kloese | 22.51 | |
| 7 | Walter te kloese | 22.36 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reinder de Vries | 30.88 | 33.69 | 29.82 | 27.02 | 9.45 | 20.90 | 13.08 | ||
| 2 | Boy van der Veer | 30.18 | 32.39 | 28.20 | 27.08 | 17.59 | 110.81 | 19.23 | ||
| 3 | Ricardas Zilinskas | 27.99 | 29.72 | 26.50 | 25.11 | 16.03 | 127.54 | 10.17 | ||
| 4 | Eric Bom | 27.40 | 29.09 | 27.51 | 24.93 | 14.70 | 60.12 | 15.53 | ||
| 5 | Pieter Boeter | 26.26 | 28.37 | 27.29 | 25.50 | 15.01 | 28.12 | 0.00 | ||
| 6 | Walter te kloese | 22.51 | 26.82 | 24.77 | 0.00 | 3.44 | 6.43 | 0.00 | ||
| 7 | Walter te kloese | 22.36 | 26.90 | 24.60 | 11.67 | 3.88 | 7.71 | 12.54 |
Gear size range
Sail (m²)
6.3
avg 7.1
7.7
Board (W)
73
avg 108
117
Fin (cm)
35
avg 37
38
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 7 | 6 | 6 | 8 | 10 | 11 | 12 | 13 | 13 | 12 | 10 | 10 | 12 | 15 | 15 |
| kts* | 15 | 13 | 13 | 15 | 20 | 21 | 22 | 22 | 22 | 19 | 19 | 20 | 19 | 22 | 22 |
| °C | 15° | 15° | 16° | 17° | 19° | 22° | 20° | 23° | 22° | 22° | 21° | 24° | 23° | 22° | 20° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 7 | 6 | 6 | 8 | 10 | 11 | 12 | 13 | 13 | 12 | 10 | 10 | 12 | 15 | 15 |
| Gust | 15 | 13 | 13 | 15 | 20 | 21 | 22 | 22 | 22 | 19 | 19 | 20 | 19 | 22 | 22 |
| Degrees | 270° | 270° | 293° | 270° | 270° | 270° | 293° | 293° | 315° | 0° | 203° | 225° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 13.08knots |
BestYear |
hour | 9.45knots |
BestYear |
mile | 27.02knots |