Session Details
Average speed
16.86 kts (18.3 16.81 16.46 16.39 16.34)
100m
18.3 kts
250m
17.46 kts
500m
15.67 kts
½ hour
7.51 kts
Hour
6.11 kts
Duration
02:04:01
Naut. Mile
11.3 kts
Alpha
8.17 kts
Distance
22.59 km
Wind
11 knots
Gust
16 knots
Direction
SW ( 270)
-
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 3 | 3 | 5 | 6 | 8 | 9 | 11 | 12 | 12 | 13 | 13 | 12 | 14 | 13 | 10 |
| kts* | 4 | 7 | 11 | 8 | 15 | 18 | 15 | 22 | 24 | 18 | 23 | 24 | 19 | 24 | 19 |
| °C | 16° | 16° | 17° | 16° | 18° | 20° | 19° | 20° | 20° | 19° | 20° | 20° | 20° | 18° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 3 | 3 | 5 | 6 | 8 | 9 | 11 | 12 | 12 | 13 | 13 | 12 | 14 | 13 | 10 |
| Gust | 4 | 7 | 11 | 8 | 15 | 18 | 15 | 22 | 24 | 18 | 23 | 24 | 19 | 24 | 19 |
| Degrees | 203° | 203° | 180° | 225° | 225° | 225° | 203° | 203° | 203° | 203° | 203° | 180° | 203° | 203° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 18.30knots |
BestspotAllTime |
100 | 18.30knots |
BestYear |
100 | 18.30knots |
BestAllTime |
10sec | 18.30knots |
BestspotAllTime |
10sec | 18.30knots |
