Session Details

Ralf Noll
Thursday 14 May 2026
GPS

Average speed
23.62 kts (25.09 23.56 23.34 23.23 22.86)
100m
25.26 kts
250m
24.42 kts
500m
23.19 kts
½ hour
10.33 kts
Hour
8.96 kts
Duration
01:01:32
Naut. Mile
16.43 kts
Alpha
12.08 kts
Distance
22.29 km
Wind
11 knots
Gust
17 knots
Direction
SSE ( 158)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 5 | 6 | 5 | 5 | 5 | 5 | 8 | 9 | 12 | 12 | 13 | 14 | 15 | 16 | 17 |
| kts* | 8 | 10 | 11 | 10 | 10 | 9 | 12 | 12 | 17 | 17 | 20 | 22 | 23 | 25 | 28 |
| °C | 17° | 17° | 19° | 21° | 21° | 21° | 20° | 20° | 21° | 20° | 22° | 20° | 20° | 20° | 20° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 5 | 6 | 5 | 5 | 5 | 5 | 8 | 9 | 12 | 12 | 13 | 14 | 15 | 16 | 17 |
| Gust | 8 | 10 | 11 | 10 | 10 | 9 | 12 | 12 | 17 | 17 | 20 | 22 | 23 | 25 | 28 |
| Degrees | 293° | 248° | 270° | 270° | 225° | 90° | 90° | 158° | 158° | 158° | 180° | 180° | 203° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 25.09knots |
BestspotAllTime |
10sec | 25.09knots |
BestYear |
10sec | 25.09knots |
BestAllTime |
mile | 16.43knots |
BestspotAllTime |
mile | 16.43knots |