Session Details
Average speed
24.89 kts (26.46 25.8 24.96 23.76 23.47)
100m
26.8 kts
250m
25.61 kts
500m
25.04 kts
½ hour
20.15 kts
Hour
15.87 kts
Duration
01:24:08
Naut. Mile
23.46 kts
Alpha
15.74 kts
Distance
33.99 km
Wind
17 knots
Gust
33 knots
Direction
WN ( 293)
race 5
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 17 | 16 | 17 | 19 | 22 | 23 | 23 | 22 | 21 | 22 | 21 | 22 | 19 | 19 | 16 |
| kts* | 32 | 31 | 33 | 36 | 39 | 42 | 39 | 38 | 35 | 36 | 35 | 36 | 34 | 34 | 32 |
| °C | 12° | 10° | 13° | 13° | 15° | 16° | 18° | 18° | 18° | 19° | 17° | 18° | 17° | 16° | 15° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 17 | 16 | 17 | 19 | 22 | 23 | 23 | 22 | 21 | 22 | 21 | 22 | 19 | 19 | 16 |
| Gust | 32 | 31 | 33 | 36 | 39 | 42 | 39 | 38 | 35 | 36 | 35 | 36 | 34 | 34 | 32 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
halfhour | 20.15knots |
BestspotAllTime |
hour | 15.87knots |

Per Högberg