Session Details
Average speed
39.12 kts (40.18 39.08 39 38.86 38.46)
100m
40.47 kts
250m
39.91 kts
500m
38.58 kts
½ hour
10.08 kts
Hour
8.52 kts
Duration
01:11:04
Naut. Mile
33.3 kts
Alpha
0 kts
Distance
25.07 km
Wind
35 knots
Gust
50 knots
Direction
NW ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Damien Nico | 44.94 | |
| 2 | Christian Arnold | 43.79 | |
| 3 | Laurent Fesquet | 43.30 | |
| 4 | Heidi Ulrich | 40.62 | |
| 5 | Jan Christoph Gyger | 39.12 | |
| 6 | Walter Tofalvi | 38.26 | |
| 7 | Arnold Schreurs | 35.04 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damien Nico | 44.94 | 47.90 | 44.06 | 0.00 | 8.34 | 26.73 | 0.00 | ||
| 2 | Christian Arnold | 43.79 | 46.61 | 43.30 | 0.00 | 9.53 | 26.34 | 0.00 | ||
| 3 | Laurent Fesquet | 43.30 | 45.30 | 43.68 | 0.00 | 2.39 | 7.27 | 0.00 | ||
| 4 | Heidi Ulrich | 40.62 | 43.09 | 40.68 | 0.00 | 3.85 | 20.60 | 0.00 | ||
| 5 | Jan Christoph Gyger | 39.12 | 40.84 | 38.58 | 33.30 | 8.52 | 25.07 | 0.00 | ||
| 6 | Walter Tofalvi | 38.26 | 42.36 | 38.41 | 0.00 | 4.91 | 10.91 | 0.00 | ||
| 7 | Arnold Schreurs | 35.04 | 38.48 | 34.83 | 0.00 | 3.12 | 13.21 | 0.00 |
Gear size range
Sail (m²)
4.4
avg 5.1
5.6
Board (W)
53
avg 53
53
Fin (cm)
19
avg 24
39
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 15 | 15 | 16 | 17 | 19 | 21 | 24 | 24 | 25 | 24 | 22 | 21 | 21 | 21 |
| kts* | 27 | 27 | 31 | 30 | 32 | 32 | 38 | 38 | 39 | 39 | 39 | 39 | 37 | 37 |
| °C | 12° | 12° | 12° | 14° | 15° | 15° | 16° | 17° | 17° | 17° | 18° | 17° | 16° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 15 | 15 | 16 | 17 | 19 | 21 | 24 | 24 | 25 | 24 | 22 | 21 | 21 | 21 |
| Gust | 27 | 27 | 31 | 30 | 32 | 32 | 38 | 38 | 39 | 39 | 39 | 39 | 37 | 37 |
| Degrees | 270° | 293° | 293° | 293° | 293° | 315° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
mile | 33.30knots |

Jan Christoph Gyger