Session Details
Average speed
23.16 kts (23.69 23.42 23.38 22.76 22.52)
100m
23.87 kts
250m
23.08 kts
500m
22.37 kts
½ hour
10.23 kts
Hour
6.69 kts
Duration
02:32:57
Naut. Mile
12.9 kts
Alpha
16.46 kts
Distance
35.83 km
Wind
10 knots
Gust
17 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 10 | 9 | 10 | 9 | 10 | 10 | 8 | 6 | 6 | 9 | 12 | 13 | 11 | 10 | 10 |
| kts* | 16 | 14 | 15 | 16 | 19 | 18 | 12 | 10 | 13 | 15 | 18 | 21 | 19 | 20 | 20 |
| °C | 12° | 13° | 15° | 16° | 18° | 17° | 19° | 20° | 20° | 18° | 18° | 19° | 19° | 19° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 10 | 9 | 10 | 9 | 10 | 10 | 8 | 6 | 6 | 9 | 12 | 13 | 11 | 10 | 10 |
| Gust | 16 | 14 | 15 | 16 | 19 | 18 | 12 | 10 | 13 | 15 | 18 | 21 | 19 | 20 | 20 |
| Degrees | 270° | 315° | 293° | 293° | 315° | 315° | 315° | 338° | 0° | 113° | 203° | 135° | 135° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 19.34knots |
BestspotAllTime |
24hour | 19.34knots |
BestYear |
24hour | 19.34knots |
BestAllTime |
alpha racing | 16.46knots |
BestspotAllTime |
alpha racing | 16.46knots |

Martijn Peters