Session Details
Average speed
30.92 kts (32.02 31.21 31.15 30.2 30)
100m
32.28 kts
250m
30.87 kts
500m
28.63 kts
½ hour
17.57 kts
Hour
16.96 kts
Duration
01:04:52
Naut. Mile
25.26 kts
Alpha
21.64 kts
Distance
34.23 km
Wind
18 knots
Gust
39 knots
Direction
E ( 90)
What a session! Broke some records today. Happy camper.
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 13 | 17 | 18 | 18 | 19 | 19 | 20 | 21 | 21 | 21 | 20 | 19 |
| kts* | 28 | 35 | 37 | 37 | 39 | 39 | 42 | 41 | 41 | 40 | 38 | 37 |
| °C | 28° | 28° | 29° | 30° | 31° | 32° | 32° | 33° | 33° | 32° | 32° | 31° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 13 | 17 | 18 | 18 | 19 | 19 | 20 | 21 | 21 | 21 | 20 | 19 |
| Gust | 28 | 35 | 37 | 37 | 39 | 39 | 42 | 41 | 41 | 40 | 38 | 37 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 32.28knots |
BestspotAllTime |
100 | 32.28knots |
BestYear |
100 | 32.28knots |
BestAllTime |
10sec | 32.02knots |
BestspotAllTime |
10sec | 32.02knots |

Tim Wagenaar