Session Details
Average speed
33.78 kts (35.04 33.66 33.46 33.42 33.33)
100m
35.39 kts
250m
35.1 kts
500m
34.61 kts
½ hour
19.72 kts
Hour
18.38 kts
Duration
01:40:06
Naut. Mile
31.64 kts
Alpha
22.91 kts
Distance
61.94 km
Wind
10 knots
Gust
21 knots
Direction
WNW ( 293)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 16 | 15 | 16 | 16 | 18 | 16 | 17 | 18 | 18 | 16 | 18 | 17 | 16 | 17 | 17 |
| kts* | 28 | 27 | 28 | 28 | 31 | 27 | 26 | 27 | 27 | 24 | 22 | 22 | 25 | 25 | 25 |
| °C | 16° | 15° | 16° | 17° | 18° | 19° | 20° | 22° | 22° | 22° | 23° | 21° | 20° | 20° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 16 | 15 | 16 | 16 | 18 | 16 | 17 | 18 | 18 | 16 | 18 | 17 | 16 | 17 | 17 |
| Gust | 28 | 27 | 28 | 28 | 31 | 27 | 26 | 27 | 27 | 24 | 22 | 22 | 25 | 25 | 25 |
| Degrees | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 33.45knots |
BestspotAllTime |
24hour | 33.45knots |
BestYear |
24hour | 33.45knots |
BestspotAllTime |
alpha racing | 22.91knots |
BestspotAllTime |
mile | 31.64knots |
