Session Details
Average speed
30.52 kts (31.25 30.86 30.54 30.02 29.95)
100m
31.54 kts
250m
30.71 kts
500m
29.83 kts
½ hour
14.55 kts
Hour
12.34 kts
Duration
01:23:55
Naut. Mile
25.26 kts
Alpha
17.31 kts
Distance
40.58 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Paul Kammerman | 31.91 | |
| 2 | Jeroen van Zadelhoff | 31.58 | |
| 3 | Robert Luinge | 31.40 | |
| 4 | Gilberto Emelli | 31.11 | |
| 5 | Merijn Kegel | 30.83 | |
| 6 | Marco Roest | 30.53 | |
| 7 | Nelle van Veen | 30.52 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Kammerman | 31.91 | 33.40 | 31.54 | 29.55 | 19.51 | 51.55 | 20.81 | ||
| 2 | Jeroen van Zadelhoff | 31.58 | 33.40 | 31.86 | 25.73 | 12.55 | 43.01 | 19.39 | ||
| 3 | Robert Luinge | 31.40 | 33.08 | 31.18 | 26.39 | 11.31 | 37.68 | 19.15 | ||
| 4 | Gilberto Emelli | 31.11 | 33.03 | 30.64 | 25.83 | 14.13 | 63.70 | 18.04 | ||
| 5 | Merijn Kegel | 30.83 | 32.67 | 30.14 | 26.35 | 12.47 | 32.94 | 11.84 | ||
| 6 | Marco Roest | 30.53 | 31.42 | 30.03 | 25.85 | 20.91 | 81.81 | 21.07 | ||
| 7 | Nelle van Veen | 30.52 | 32.01 | 29.83 | 25.26 | 12.34 | 40.58 | 17.31 |
Gear size range
Sail (m²)
6.2
avg 6.6
7.0
Board (W)
59
avg 91
110
Fin (cm)
29
avg 33
36
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 15 | 16 | 17 | 18 | 18 | 20 | 19 | 21 | 20 | 20 | 20 | 19 | 19 | 18 | 15 | 14 |
| kts* | 24 | 26 | 28 | 29 | 27 | 32 | 31 | 31 | 33 | 33 | 30 | 32 | 31 | 25 | 24 | 21 |
| °C | 13° | 12° | 14° | 14° | 15° | 15° | 15° | 16° | 16° | 16° | 17° | 16° | 16° | 15° | 15° | 14° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 15 | 16 | 17 | 18 | 18 | 20 | 19 | 21 | 20 | 20 | 20 | 19 | 19 | 18 | 15 | 14 |
| Gust | 24 | 26 | 28 | 29 | 27 | 32 | 31 | 31 | 33 | 33 | 30 | 32 | 31 | 25 | 24 | 21 |
| Degrees | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 248° | 225° | 248° | 248° | 248° | 248° | 248° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
500 | 29.83knots |

Nelle van Veen