Session Details
Average speed
30.71 kts (31.69 31.32 30.7 30.38 29.48)
100m
31.97 kts
250m
31.18 kts
500m
30.49 kts
½ hour
12.62 kts
Hour
10.3 kts
Duration
00:36:43
Naut. Mile
25.11 kts
Alpha
0 kts
Distance
19.71 km
Wind
20 knots
Gust
25 knots
Direction
SW ( 270)
A low water session in and next to Slenk fairway. Quite a low tide, (NAP -1.11m) so I had to stay close to the buoys to prevent grounding.
No other surfers on the water. Top 58km/h
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 18 | 18 | 20 | 22 | 22 | 21 | 19 | 20 | 22 | 22 | 21 | 19 | 24 | 19 | 16 | 18 |
| kts* | 22 | 28 | 33 | 26 | 32 | 35 | 24 | 28 | 35 | 26 | 28 | 32 | 29 | 27 | 28 | 22 |
| °C | 13° | 13° | 14° | 13° | 14° | 14° | 15° | 14° | 14° | 16° | 14° | 14° | 16° | 14° | 14° | 14° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 18 | 18 | 20 | 22 | 22 | 21 | 19 | 20 | 22 | 22 | 21 | 19 | 24 | 19 | 16 | 18 |
| Gust | 22 | 28 | 33 | 26 | 32 | 35 | 24 | 28 | 35 | 26 | 28 | 32 | 29 | 27 | 28 | 22 |
| Degrees | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 225° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
mile | 25.11knots |

Frank Wuis