Session Details

Marco Bruijnzeel
Wednesday 20 May 2026
GPS
ESP-GPS
Average speed
35.12 kts (35.37 35.12 35.07 35.04 35.02)
100m
36.27 kts
250m
33.98 kts
500m
32.54 kts
½ hour
13.04 kts
Hour
10.84 kts
Duration
01:39:34
Naut. Mile
23.23 kts
Alpha
15.49 kts
Distance
66.45 km
Wind
0 knots
Gust
0 knots
Direction
SW ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Robin Blondeel | 36.44 | |
| 2 | Dirk Hacha | 35.63 | |
| 3 | Marco Bruijnzeel | 35.12 | |
| 4 | Joris Vos | 34.44 | |
| 5 | Melvin Jansen | 34.11 | |
| 6 | Erik van Boggelen | 32.96 | |
| 7 | Bob Aarts | 32.58 | |
| 8 | Hugo Nijhof | 31.54 | |
| 9 | Jan Heynen | 31.50 | |
| 10 | Karl Lamens | 14.20 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robin Blondeel | 36.44 | 38.26 | 32.78 | 26.96 | 19.88 | 78.69 | 24.97 | ||
| 2 | Dirk Hacha | 35.63 | 38.44 | 32.48 | 28.43 | 12.72 | 50.19 | 23.92 | ||
| 3 | Marco Bruijnzeel | 35.12 | 37.45 | 32.54 | 23.23 | 10.84 | 66.45 | 15.49 | ||
| 4 | Joris Vos | 34.44 | 36.53 | 31.45 | 26.96 | 16.76 | 43.61 | 23.85 | ||
| 5 | Melvin Jansen | 34.11 | 36.11 | 30.84 | 25.64 | 19.74 | 74.70 | 22.14 | ||
| 6 | Erik van Boggelen | 32.96 | 35.48 | 30.24 | 21.31 | 7.96 | 52.30 | 14.25 | ||
| 7 | Bob Aarts | 32.58 | 36.15 | 29.73 | 25.36 | 13.55 | 65.60 | 0.00 | ||
| 8 | Hugo Nijhof | 31.54 | 34.04 | 30.24 | 24.32 | 12.28 | 52.13 | 14.20 | ||
| 9 | Jan Heynen | 31.50 | 33.94 | 29.52 | 26.33 | 17.49 | 35.05 | 21.26 | ||
| 10 | Karl Lamens | 14.20 | 30.76 | 27.89 | 22.23 | 0.00 | 3.37 | 15.14 |
Gear size range
Sail (m²)
5.8
avg 6.7
7.8
Board (W)
62
avg 84
111
Fin (cm)
32
avg 34
38
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 36.27knots |
BestYear |
10sec | 35.37knots |
BestspotAllTime |
24hour | 35.88knots |
BestYear |
24hour | 35.88knots |
BestYear |
250 | 33.98knots |