Session Details
Average speed
32.78 kts (33.33 33.3 32.54 32.46 32.27)
100m
33.41 kts
250m
33.18 kts
500m
31.74 kts
½ hour
13.31 kts
Hour
9.63 kts
Duration
01:18:12
Naut. Mile
27.8 kts
Alpha
17.44 kts
Distance
33.56 km
Wind
0 knots
Gust
0 knots
Direction
SW ( 270)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 12 | 15 | 16 | 16 | 17 | 15 | 15 | 15 | 14 | 13 |
| kts* | 5 | 6 | 8 | 8 | 11 | 11 | 11 | 17 | 20 | 22 | 22 | 26 | 21 | 22 | 22 | 19 | 17 |
| °C | 10° | 10° | 11° | 11° | 13° | 13° | 14° | 13° | 14° | 18° | 14° | 13° | 18° | 17° | 16° | 15° | 13° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 12 | 15 | 16 | 16 | 17 | 15 | 15 | 15 | 14 | 13 |
| Gust | 5 | 6 | 8 | 8 | 11 | 11 | 11 | 17 | 20 | 22 | 22 | 26 | 21 | 22 | 22 | 19 | 17 |
| Degrees | 225° | 293° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 225° | 225° | 225° | 225° | 225° | 225° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 18.12knots |
BestYear |
halfhour | 13.31knots |
BestYear |
hour | 9.63knots |
BestYear |
mile | 27.80knots |

Robert Stavnas