Session Details

Volkmar Kunde
Thursday 21 May 2026
GPS
COROS APEX PRO
Average speed
19.93 kts (20.34 20.24 19.88 19.61 19.6)
100m
20.33 kts
250m
19.15 kts
500m
18.55 kts
½ hour
13.89 kts
Hour
12.97 kts
Duration
01:08:11
Naut. Mile
16.69 kts
Alpha
14.74 kts
Distance
26.12 km
Wind
12 knots
Gust
17 knots
Direction
SW ( 270)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 12 | 10 | 11 | 10 | 15 | 13 | 13 | 13 | 13 |
| kts* | 13 | 13 | 14 | 15 | 15 | 15 | 15 | 17 | 20 | 19 | 22 | 21 | 24 | 24 | 24 | 23 | 22 |
| °C | 14° | 14° | 15° | 11° | 13° | 14° | 15° | 15° | 16° | 15° | 15° | 14° | 16° | 16° | 16° | 16° | 17° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 12 | 10 | 11 | 10 | 15 | 13 | 13 | 13 | 13 |
| Gust | 13 | 13 | 14 | 15 | 15 | 15 | 15 | 17 | 20 | 19 | 22 | 21 | 24 | 24 | 24 | 23 | 22 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 20.33knots |
BestYear |
100 | 20.33knots |
BestAllTime |
10sec | 20.34knots |
BestYear |
10sec | 20.34knots |
BestYear |
24hour | 14.10knots |