Session Details

Maksym Dolgikh
Tuesday 26 May 2026
Average speed
33.25 kts (33.73 33.44 33.25 33.15 32.67)
100m
34.39 kts
250m
33.15 kts
500m
32.75 kts
½ hour
19.72 kts
Hour
18.46 kts
Duration
03:25:27
Naut. Mile
31.21 kts
Alpha
27.75 kts
Distance
116.93 km
Wind
11 knots
Gust
19 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Adam Mróz | 36.48 | |
| 2 | Jakub Salek | 35.25 | |
| 3 | Pawel Dunin | 34.59 | |
| 4 | Slawek Zielinski | 34.18 | |
| 5 | Mateusz Kasprzak | 34.12 | |
| 6 | Maksym Dolgikh | 33.25 | |
| 7 | Michal Wdowikowski | 33.04 | |
| 8 | Tadeusz Lukasik | 24.27 | |
| 9 | Piotr Gerbatowski | 3.26 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Mróz | 36.48 | 37.93 | 35.22 | 33.35 | 16.72 | 92.78 | 26.65 | ||
| 2 | Jakub Salek | 35.25 | 36.43 | 34.97 | 33.81 | 20.34 | 64.51 | 23.33 | ||
| 3 | Pawel Dunin | 34.59 | 36.67 | 34.05 | 30.82 | 13.82 | 86.97 | 20.96 | ||
| 4 | Slawek Zielinski | 34.18 | 35.59 | 32.52 | 31.34 | 19.49 | 106.91 | 25.56 | ||
| 5 | Mateusz Kasprzak | 34.12 | 36.09 | 33.68 | 32.70 | 12.81 | 32.66 | 24.08 | ||
| 6 | Maksym Dolgikh | 33.25 | 34.82 | 32.75 | 31.21 | 18.46 | 116.93 | 27.75 | ||
| 7 | Michal Wdowikowski | 33.04 | 35.59 | 33.21 | 31.02 | 11.16 | 52.45 | 23.66 | ||
| 8 | Tadeusz Lukasik | 24.27 | 26.74 | 24.34 | 0.00 | 0.00 | 10.09 | 0.00 | ||
| 9 | Piotr Gerbatowski | 3.26 | 5.41 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 |
Gear size range
Sail (m²)
5.6
avg 6.4
6.9
Board (W)
55
avg 70
100
Fin (cm)
32
avg 36
48
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 13 | 13 | 13 | 16 | 16 | 13 | 15 | 15 | 16 | 18 | 19 | 18 | 19 | 17 | 15 | 16 | 13 |
| kts* | 24 | 21 | 18 | 30 | 30 | 22 | 29 | 26 | 23 | 34 | 32 | 26 | 36 | 29 | 24 | 32 | 25 |
| °C | 14° | 13° | 16° | 17° | 18° | 18° | 20° | 20° | 19° | 22° | 21° | 20° | 19° | 19° | 19° | 17° | 18° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 13 | 13 | 13 | 16 | 16 | 13 | 15 | 15 | 16 | 18 | 19 | 18 | 19 | 17 | 15 | 16 | 13 |
| Gust | 24 | 21 | 18 | 30 | 30 | 22 | 29 | 26 | 23 | 34 | 32 | 26 | 36 | 29 | 24 | 32 | 25 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 63.14knots |
BestAllTime |
alpha racing | 27.75knots |
BestspotAllTime |
alpha racing | 27.75knots |
BestYear |
alpha racing | 27.75knots |
BestYear |
mile | 31.21knots |