Session Details
Average speed
27.75 kts (28.68 28.49 27.81 27.54 26.21)
100m
29.23 kts
250m
27.4 kts
500m
25.58 kts
½ hour
8.8 kts
Hour
7.26 kts
Duration
01:05:50
Naut. Mile
0 kts
Alpha
17.36 kts
Distance
21.42 km
Wind
15 knots
Gust
32 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 12 | 9 | 10 | 13 | 13 | 13 | 16 | 15 | 15 | 18 | 17 | 16 | 18 | 17 | 13 | 15 |
| kts* | 25 | 18 | 21 | 26 | 27 | 27 | 32 | 30 | 28 | 37 | 34 | 29 | 37 | 33 | 24 | 30 |
| °C | 14° | 13° | 13° | 16° | 17° | 17° | 17° | 18° | 18° | 18° | 17° | 17° | 18° | 16° | 16° | 12° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 12 | 9 | 10 | 13 | 13 | 13 | 16 | 15 | 15 | 18 | 17 | 16 | 18 | 17 | 13 | 15 |
| Gust | 25 | 18 | 21 | 26 | 27 | 27 | 32 | 30 | 28 | 37 | 34 | 29 | 37 | 33 | 24 | 30 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 338° | 338° | 338° | 338° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 29.23knots |
BestspotAllTime |
100 | 29.23knots |
BestYear |
100 | 29.23knots |
BestAllTime |
10sec | 28.68knots |
BestspotAllTime |
10sec | 28.68knots |

Adam Dukaczewski