Session Details

Karmo Koivutalu
Wednesday 27 May 2026
Average speed
34.36 kts (35.22 34.28 34.2 34.16 33.92)
100m
36.03 kts
250m
34.31 kts
500m
31.26 kts
½ hour
16.84 kts
Hour
13.83 kts
Duration
01:32:23
Naut. Mile
25.84 kts
Alpha
22.8 kts
Distance
60.28 km
Wind
18 knots
Gust
34 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 10 | 10 | 12 | 13 | 16 | 16 | 16 | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 15 |
| kts* | 18 | 19 | 21 | 22 | 28 | 29 | 29 | 32 | 32 | 32 | 36 | 35 | 36 | 35 | 38 | 33 | 31 | 27 |
| °C | 8° | 7° | 8° | 10° | 11° | 13° | 12° | 11° | 12° | 13° | 14° | 15° | 13° | 13° | 12° | 11° | 11° | 11° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 10 | 10 | 12 | 13 | 16 | 16 | 16 | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 15 |
| Gust | 18 | 19 | 21 | 22 | 28 | 29 | 29 | 32 | 32 | 32 | 36 | 35 | 36 | 35 | 38 | 33 | 31 | 27 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 36.03knots |
BestspotAllTime |
100 | 36.03knots |
BestYear |
100 | 36.03knots |
BestAllTime |
10sec | 35.22knots |
BestspotAllTime |
10sec | 35.22knots |