Session Details
Average speed
21.33 kts (22.02 21.46 21.39 21.15 20.64)
100m
22.04 kts
250m
21.53 kts
500m
20.92 kts
½ hour
10.76 kts
Hour
7.81 kts
Duration
01:36:41
Naut. Mile
14.77 kts
Alpha
17.04 kts
Distance
22.19 km
Wind
14 knots
Gust
16 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 9 | 7 | 5 | 7 | 8 | 8 | 14 | 12 | 10 | 14 | 11 | 10 | 11 | 9 | 8 | 9 |
| kts* | 11 | 12 | 11 | 8 | 12 | 15 | 17 | 17 | 19 | 17 | 21 | 18 | 14 | 16 | 16 | 11 |
| °C | 15° | 13° | 14° | 18° | 18° | 19° | 20° | 19° | 19° | 21° | 20° | 20° | 20° | 20° | 20° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 9 | 7 | 5 | 7 | 8 | 8 | 14 | 12 | 10 | 14 | 11 | 10 | 11 | 9 | 8 | 9 |
| Gust | 11 | 12 | 11 | 8 | 12 | 15 | 17 | 17 | 19 | 17 | 21 | 18 | 14 | 16 | 16 | 11 |
| Degrees | 248° | 248° | 248° | 270° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 22.04knots |
BestYear |
10sec | 22.02knots |
BestYear |
24hour | 11.98knots |
BestYear |
250 | 21.53knots |
BestYear |
2sec | 22.27knots |

Gregory Maes