Session Details

Bjorn Drogtrop
Monday 1 June 2026
GPS
Garmin fenix 6
Average speed
27.71 kts (28.6 28.54 27.64 27.42 26.34)
100m
28.67 kts
250m
28.4 kts
500m
26 kts
½ hour
15.36 kts
Hour
14.72 kts
Duration
01:36:51
Naut. Mile
20.89 kts
Alpha
19.44 kts
Distance
40.46 km
Wind
11 knots
Gust
11 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 5 | 6 | 5 | 6 | 7 | 6 | 9 | 11 | 12 | 11 | 11 | 10 | 12 | 9 | 9 | 8 |
| kts* | 5 | 6 | 5 | 6 | 7 | 6 | 9 | 11 | 12 | 11 | 11 | 10 | 12 | 9 | 9 | 8 |
| °C | 14° | 15° | 15° | 16° | 19° | 20° | 21° | 20° | 20° | 20° | 20° | 19° | 18° | 17° | 17° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 5 | 6 | 5 | 6 | 7 | 6 | 9 | 11 | 12 | 11 | 11 | 10 | 12 | 9 | 9 | 8 |
| Gust | 5 | 6 | 5 | 6 | 7 | 6 | 9 | 11 | 12 | 11 | 11 | 10 | 12 | 9 | 9 | 8 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 225° | 225° | 225° | 248° | 248° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 28.67knots |
BestYear |
10sec | 28.60knots |
BestYear |
250 | 28.40knots |
BestYear |
2sec | 29.06knots |
BestYear |
500 | 26.00knots |