Session Details
Average speed
21.52 kts (22.86 21.47 21.36 21.15 20.79)
100m
22.96 kts
250m
21.65 kts
500m
20.79 kts
½ hour
9.12 kts
Hour
6.84 kts
Duration
01:45:13
Naut. Mile
19.81 kts
Alpha
7.59 kts
Distance
20.71 km
Wind
8 knots
Gust
14 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 10 | 10 |
| kts* | 12 | 12 | 10 | 12 | 10 | 13 | 12 | 13 | 13 | 15 | 17 | 18 | 18 | 19 | 17 | 16 | 15 |
| °C | 12° | 12° | 13° | 14° | 14° | 14° | 14° | 15° | 16° | 17° | 17° | 16° | 17° | 16° | 18° | 16° | 17° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 10 | 10 |
| Gust | 12 | 12 | 10 | 12 | 10 | 13 | 12 | 13 | 13 | 15 | 17 | 18 | 18 | 19 | 17 | 16 | 15 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 11.19knots |

Martin Andersson