Session Details
Average speed
31.16 kts (31.72 31.7 31.38 30.52 30.5)
100m
31.94 kts
250m
31.36 kts
500m
28.89 kts
½ hour
14.51 kts
Hour
13.25 kts
Duration
02:47:11
Naut. Mile
20.94 kts
Alpha
21.8 kts
Distance
73.22 km
Wind
16 knots
Gust
24 knots
Direction
SSW ( 203)
Varierende vind, tidvis bra trykk, dessverre ofte hull på midten, men stort sett fine forhold i dag.
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 8 | 10 | 10 | 9 | 9 | 11 | 12 | 13 | 14 | 17 | 18 | 20 | 21 | 20 | 19 | 17 | 17 | 15 |
| kts* | 11 | 15 | 17 | 15 | 16 | 19 | 20 | 21 | 20 | 24 | 25 | 29 | 29 | 29 | 28 | 25 | 24 | 23 |
| °C | 12° | 12° | 12° | 13° | 13° | 14° | 15° | 16° | 16° | 16° | 16° | 16° | 15° | 17° | 18° | 17° | 16° | 15° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 8 | 10 | 10 | 9 | 9 | 11 | 12 | 13 | 14 | 17 | 18 | 20 | 21 | 20 | 19 | 17 | 17 | 15 |
| Gust | 11 | 15 | 17 | 15 | 16 | 19 | 20 | 21 | 20 | 24 | 25 | 29 | 29 | 29 | 28 | 25 | 24 | 23 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 39.54knots |

Lars Aaness