Session Details

Dominik Kocholl
Monday 1 June 2026
GPS
COROS APEX PRO
Average speed
29.01 kts (29.71 29.48 28.71 28.57 28.56)
100m
29.74 kts
250m
29.44 kts
500m
28.72 kts
½ hour
24.9 kts
Hour
24.5 kts
Duration
06:11:24
Naut. Mile
28.02 kts
Alpha
19.66 kts
Distance
164.72 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
6.8 medium in the beginning
Wind dropped a lot on the way back.
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 17 | 19 | 19 | 18 | 17 | 15 | 12 |
| kts* | 18 | 18 | 18 | 18 | 19 | 23 | 23 | 27 | 28 | 28 | 31 | 33 | 28 | 29 | 24 | 19 |
| °C | 18° | 18° | 18° | 20° | 19° | 20° | 21° | 21° | 18° | 19° | 17° | 15° | 15° | 18° | 16° | 17° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 17 | 19 | 19 | 18 | 17 | 15 | 12 |
| Gust | 18 | 18 | 18 | 18 | 19 | 23 | 23 | 27 | 28 | 28 | 31 | 33 | 28 | 29 | 24 | 19 |
| Degrees | 293° | 293° | 293° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 24.90knots |
BestspotAllTime |
hour | 24.50knots |
BestYear |
hour | 24.50knots |