Session Details

Joost Boom
Tuesday 2 June 2026
GPS
COROS APEX 4 46mm
Average speed
35.96 kts (37.42 36.15 35.62 35.3 35.29)
100m
38.58 kts
250m
36.55 kts
500m
35.29 kts
½ hour
17.23 kts
Hour
15.8 kts
Duration
01:22:06
Naut. Mile
22.82 kts
Alpha
22.32 kts
Distance
46.2 km
Wind
16 knots
Gust
28 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 8 | 7 | 7 | 7 | 9 | 10 | 10 | 11 | 11 | 13 | 14 | 16 | 16 | 16 | 16 | 15 |
| kts* | 15 | 15 | 15 | 14 | 17 | 19 | 19 | 19 | 21 | 27 | 25 | 28 | 27 | 28 | 29 | 28 |
| °C | 16° | 16° | 17° | 17° | 18° | 18° | 18° | 19° | 18° | 19° | 18° | 15° | 16° | 17° | 17° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 8 | 7 | 7 | 7 | 9 | 10 | 10 | 11 | 11 | 13 | 14 | 16 | 16 | 16 | 16 | 15 |
| Gust | 15 | 15 | 15 | 14 | 17 | 19 | 19 | 19 | 21 | 27 | 25 | 28 | 27 | 28 | 29 | 28 |
| Degrees | 135° | 158° | 180° | 158° | 180° | 180° | 180° | 180° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 38.58knots |