Session Details

Gerwin Slingerland
Tuesday 2 June 2026
Average speed
41.96 kts (42.87 42.01 41.98 41.78 41.19)
100m
44.56 kts
250m
42.29 kts
500m
41.19 kts
½ hour
7.65 kts
Hour
6.36 kts
Duration
01:27:23
Naut. Mile
15.82 kts
Alpha
8.82 kts
Distance
24.72 km
Wind
23 knots
Gust
40 knots
Direction
NW ( 315)
Faster avg
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Gerwin Slingerland | 41.96 | |
| 2 | Christian Hirschberg | 41.07 | |
| 3 | Arnold Schreurs | 39.18 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerwin Slingerland | 41.96 | 46.14 | 41.19 | 15.82 | 6.36 | 24.72 | 8.82 | ||
| 2 | Christian Hirschberg | 41.07 | 42.82 | 40.24 | 0.00 | 8.19 | 22.35 | 0.00 | ||
| 3 | Arnold Schreurs | 39.18 | 41.15 | 37.52 | 0.00 | 7.66 | 31.68 | 0.00 |
Gear size range
Sail (m²)
4.9
avg 5.1
5.3
Fin (cm)
21
avg 21
21
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 8 | 9 | 10 | 11 | 15 | 15 | 20 | 21 | 21 | 21 | 19 | 19 | 21 | 18 | 19 |
| kts* | 17 | 18 | 21 | 18 | 23 | 23 | 29 | 30 | 32 | 34 | 32 | 34 | 37 | 33 | 37 |
| °C | 20° | 19° | 23° | 23° | 24° | 25° | 26° | 24° | 25° | 26° | 25° | 23° | 23° | 22° | 22° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 8 | 9 | 10 | 11 | 15 | 15 | 20 | 21 | 21 | 21 | 19 | 19 | 21 | 18 | 19 |
| Gust | 17 | 18 | 21 | 18 | 23 | 23 | 29 | 30 | 32 | 34 | 32 | 34 | 37 | 33 | 37 |
| Degrees | 270° | 270° | 293° | 293° | 270° | 270° | 293° | 293° | 315° | 315° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 44.56knots |
BestYear |
2sec | 46.14knots |
BestYear |
500 | 41.19knots |