Session Details
Average speed
35.64 kts (36.36 36 35.65 35.3 34.87)
100m
36.73 kts
250m
35.86 kts
500m
33.79 kts
½ hour
10.22 kts
Hour
6.84 kts
Duration
00:37:41
Naut. Mile
0 kts
Alpha
11.16 kts
Distance
12.76 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Afternoon session
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Garry Goodwin | 35.64 | |
| 2 | Garry Goodwin | 34.44 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry Goodwin | 35.64 | 36.87 | 33.79 | 0.00 | 6.84 | 12.76 | 11.16 | ||
| 2 | Garry Goodwin | 34.44 | 35.88 | 34.54 | 16.93 | 6.92 | 12.85 | 13.14 |
Gear size range
Sail (m²)
7.0
avg 7.0
7.0
Board (W)
63
avg 63
63
Fin (cm)
32
avg 32
32
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 14 | 14 | 13 | 15 | 14 | 20 | 21 | 22 | 23 | 23 | 23 | 21 | 20 | 23 | 23 | 23 | 24 |
| kts* | 25 | 28 | 28 | 29 | 28 | 37 | 39 | 39 | 41 | 42 | 42 | 39 | 38 | 43 | 43 | 43 | 44 |
| °C | 12° | 12° | 12° | 14° | 14° | 14° | 15° | 15° | 16° | 16° | 17° | 17° | 16° | 16° | 16° | 15° | 14° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 14 | 14 | 13 | 15 | 14 | 20 | 21 | 22 | 23 | 23 | 23 | 21 | 20 | 23 | 23 | 23 | 24 |
| Gust | 25 | 28 | 28 | 29 | 28 | 37 | 39 | 39 | 41 | 42 | 42 | 39 | 38 | 43 | 43 | 43 | 44 |
| Degrees | 203° | 225° | 225° | 225° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 36.73knots |
BestYear |
10sec | 36.36knots |

Garry Goodwin