Session Details
Average speed
35.06 kts (36.43 35.12 34.65 34.58 34.54)
100m
36.58 kts
250m
36.3 kts
500m
34.42 kts
½ hour
13.64 kts
Hour
10.23 kts
Duration
01:02:11
Naut. Mile
22.22 kts
Alpha
18.82 kts
Distance
36.52 km
Wind
0 knots
Gust
0 knots
Direction
SW ( 270)
Very choppy
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 19 | 19 | 19 | 19 | 21 | 22 | 22 | 22 | 23 | 22 | 22 | 23 | 24 | 25 | 22 | 23 |
| kts* | 35 | 34 | 35 | 34 | 35 | 38 | 30 | 38 | 35 | 33 | 33 | 38 | 39 | 37 | 37 | 34 |
| °C | 15° | 14° | 16° | 16° | 16° | 16° | 16° | 17° | 17° | 17° | 18° | 17° | 18° | 16° | 16° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 19 | 19 | 19 | 19 | 21 | 22 | 22 | 22 | 23 | 22 | 22 | 23 | 24 | 25 | 22 | 23 |
| Gust | 35 | 34 | 35 | 34 | 35 | 38 | 30 | 38 | 35 | 33 | 33 | 38 | 39 | 37 | 37 | 34 |
| Degrees | 225° | 203° | 225° | 225° | 203° | 203° | 225° | 203° | 248° | 203° | 203° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 19.72knots |

Onno de Boer