Session Details

Brendan Lorho
Thursday 4 June 2026
GPS
Motion
Average speed
34.3 kts (35.1 34.45 34.11 33.98 33.85)
100m
35.31 kts
250m
34.86 kts
500m
33.36 kts
½ hour
20.16 kts
Hour
16.97 kts
Duration
00:45:20
Naut. Mile
28.79 kts
Alpha
25.49 kts
Distance
31.69 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
medium 6.7 great fun
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Brendan Lorho | 37.18 | |
| 2 | Brendan Lorho | 34.30 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Lorho | 37.18 | 38.45 | 35.32 | 25.63 | 13.97 | 55.65 | 21.52 | ||
| 2 | Brendan Lorho | 34.30 | 35.48 | 33.36 | 28.79 | 16.97 | 31.69 | 25.49 |
Gear size range
Sail (m²)
5.1
avg 5.9
6.7
Board (W)
116
avg 116
116
Fin (cm)
28
avg 32
37
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 16 | 19 | 22 | 16 | 20 | 24 | 19 | 23 | 25 | 18 | 18 | 29 | 26 | 28 | 25 | 19 |
| kts* | 19 | 35 | 37 | 19 | 36 | 40 | 24 | 43 | 40 | 22 | 22 | 49 | 32 | 45 | 45 | 24 |
| °C | 14° | 14° | 15° | 15° | 16° | 16° | 17° | 17° | 17° | 18° | 18° | 18° | 19° | 17° | 16° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 16 | 19 | 22 | 16 | 20 | 24 | 19 | 23 | 25 | 18 | 18 | 29 | 26 | 28 | 25 | 19 |
| Gust | 19 | 35 | 37 | 19 | 36 | 40 | 24 | 43 | 40 | 22 | 22 | 49 | 32 | 45 | 45 | 24 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 25.49knots |