Session Details

Joost Boom
Thursday 4 June 2026
GPS
COROS APEX 4 46mm
Average speed
37.43 kts (37.6 37.59 37.48 37.35 37.14)
100m
38.06 kts
250m
37.52 kts
500m
36.85 kts
½ hour
13.61 kts
Hour
11.92 kts
Duration
01:19:52
Naut. Mile
0 kts
Alpha
22.37 kts
Distance
45.98 km
Wind
22 knots
Gust
30 knots
Direction
SW ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Martijn Olivier | 40.02 | |
| 2 | Dirk Hacha | 39.78 | |
| 3 | Danny Verhaar | 39.17 | |
| 4 | Joost Boom | 37.43 | |
| 5 | Stijn Pontfoort | 36.52 | |
| 6 | Edwin Littooij | 36.28 | |
| 7 | Joris Vos | 35.53 | |
| 8 | Theo Haarsma | 34.54 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martijn Olivier | 40.02 | 42.54 | 38.38 | 17.93 | 10.52 | 50.64 | 19.78 | ||
| 2 | Dirk Hacha | 39.78 | 43.11 | 36.14 | 0.00 | 6.32 | 19.41 | 21.97 | ||
| 3 | Danny Verhaar | 39.17 | 41.74 | 36.09 | 22.01 | 12.20 | 67.90 | 18.62 | ||
| 4 | Joost Boom | 37.43 | 39.20 | 36.85 | 0.00 | 11.92 | 45.98 | 22.37 | ||
| 5 | Stijn Pontfoort | 36.52 | 38.92 | 32.99 | 17.18 | 7.73 | 19.11 | 18.68 | ||
| 6 | Edwin Littooij | 36.28 | 38.29 | 34.10 | 21.16 | 12.98 | 58.77 | 20.49 | ||
| 7 | Joris Vos | 35.53 | 37.26 | 33.76 | 20.85 | 11.77 | 31.87 | 22.86 | ||
| 8 | Theo Haarsma | 34.54 | 38.26 | 31.59 | 0.00 | 7.60 | 18.58 | 0.00 |
Gear size range
Sail (m²)
5.8
avg 6.3
6.6
Board (W)
52
avg 59
87
Fin (cm)
23
avg 25
29
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 15 | 15 | 15 | 17 | 17 | 16 | 17 | 18 | 19 | 20 | 20 | 22 | 22 | 22 | 21 | 21 |
| kts* | 28 | 30 | 29 | 30 | 33 | 32 | 28 | 39 | 34 | 38 | 38 | 42 | 40 | 40 | 37 | 36 |
| °C | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 17° | 17° | 17° | 16° | 17° | 18° | 17° | 17° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 15 | 15 | 15 | 17 | 17 | 16 | 17 | 18 | 19 | 20 | 20 | 22 | 22 | 22 | 21 | 21 |
| Gust | 28 | 30 | 29 | 30 | 33 | 32 | 28 | 39 | 34 | 38 | 38 | 42 | 40 | 40 | 37 | 36 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
2sec | 39.20knots |
BestYear |
500 | 36.85knots |
BestYear |
avg | 37.43knots |