Session Details
Average speed
38.08 kts (38.52 38.42 38.42 37.63 37.39)
100m
39.76 kts
250m
38.19 kts
500m
36.03 kts
½ hour
5.83 kts
Hour
4.91 kts
Duration
00:51:37
Naut. Mile
0 kts
Alpha
0 kts
Distance
18.93 km
Wind
0 knots
Gust
0 knots
Direction
SW ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Sander van Huizen | 38.08 | |
| 2 | Richard Lutter | 36.35 | |
| 3 | Fred Rozendaal | 35.62 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sander van Huizen | 38.08 | 40.37 | 36.03 | 0.00 | 4.91 | 18.93 | 0.00 | ||
| 2 | Richard Lutter | 36.35 | 38.57 | 35.77 | 0.00 | 7.94 | 36.47 | 0.00 | ||
| 3 | Fred Rozendaal | 35.62 | 36.71 | 34.33 | 0.00 | 7.28 | 49.69 | 0.00 |
Gear size range
Sail (m²)
6.4
avg 6.7
6.8
Board (W)
55
avg 57
59
Fin (cm)
29
avg 30
31
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 14 | 14 | 15 | 12 | 16 | 19 | 16 | 19 | 18 | 16 | 16 | 21 | 16 | 18 | 19 | 19 |
| kts* | 19 | 24 | 30 | 17 | 25 | 37 | 22 | 31 | 36 | 22 | 22 | 38 | 22 | 28 | 35 | 26 |
| °C | 13° | 14° | 15° | 15° | 16° | 17° | 17° | 17° | 17° | 17° | 19° | 19° | 18° | 18° | 16° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 14 | 14 | 15 | 12 | 16 | 19 | 16 | 19 | 18 | 16 | 16 | 21 | 16 | 18 | 19 | 19 |
| Gust | 19 | 24 | 30 | 17 | 25 | 37 | 22 | 31 | 36 | 22 | 22 | 38 | 22 | 28 | 35 | 26 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 203° | 203° | 225° | 225° | 225° | 225° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 39.76knots |
BestYear |
10sec | 38.52knots |
BestYear |
250 | 38.19knots |
BestYear |
2sec | 40.37knots |
BestYear |
500 | 36.03knots |

Sander van Huizen