Session Details

Ivo Fellinger
Thursday 4 June 2026
Average speed
34.02 kts (34.73 34.11 34.04 33.66 33.56)
100m
35.28 kts
250m
34.03 kts
500m
32.61 kts
½ hour
13.36 kts
Hour
12.2 kts
Duration
01:52:04
Naut. Mile
26.32 kts
Alpha
0 kts
Distance
57.74 km
Wind
22 knots
Gust
26 knots
Direction
SW ( 270)
First time on this spot, but great session with a nice group of people.
Back at the car I happily discovered a tasty beverage and potato chips for the ride home. Reminded me of the Defi, thanks Martijn!
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Dylan de Jong | 36.61 | |
| 2 | Marco Bos | 36.45 | |
| 3 | Luc Salomons | 35.49 | |
| 4 | Ivo Fellinger | 34.02 | |
| 5 | Martijn Mobach | 33.91 | |
| 6 | Jacob Osinga | 33.23 | |
| 7 | Johan Bulthuis | 32.11 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan de Jong | 36.61 | 37.86 | 34.50 | 31.42 | 17.29 | 93.94 | 0.00 | ||
| 2 | Marco Bos | 36.45 | 38.09 | 34.84 | 27.50 | 16.80 | 75.03 | 21.20 | ||
| 3 | Luc Salomons | 35.49 | 36.92 | 33.61 | 0.00 | 5.56 | 24.58 | 0.00 | ||
| 4 | Ivo Fellinger | 34.02 | 35.58 | 32.61 | 26.32 | 12.20 | 57.74 | 0.00 | ||
| 5 | Martijn Mobach | 33.91 | 36.35 | 31.14 | 24.21 | 12.21 | 39.06 | 17.24 | ||
| 6 | Jacob Osinga | 33.23 | 34.27 | 32.33 | 27.11 | 21.08 | 101.37 | 21.45 | ||
| 7 | Johan Bulthuis | 32.11 | 33.61 | 30.77 | 25.10 | 12.25 | 49.02 | 13.56 |
Gear size range
Sail (m²)
5.5
avg 6.1
6.7
Board (W)
55
avg 84
107
Fin (cm)
27
avg 31
36
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 19 | 19 | 19 | 19 | 21 | 22 | 22 | 22 | 23 | 22 | 22 | 23 | 24 | 25 | 22 | 23 |
| kts* | 35 | 34 | 35 | 34 | 35 | 38 | 30 | 38 | 35 | 33 | 33 | 38 | 39 | 37 | 37 | 34 |
| °C | 15° | 14° | 16° | 16° | 16° | 16° | 16° | 17° | 17° | 17° | 18° | 17° | 18° | 16° | 16° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 19 | 19 | 19 | 19 | 21 | 22 | 22 | 22 | 23 | 22 | 22 | 23 | 24 | 25 | 22 | 23 |
| Gust | 35 | 34 | 35 | 34 | 35 | 38 | 30 | 38 | 35 | 33 | 33 | 38 | 39 | 37 | 37 | 34 |
| Degrees | 225° | 203° | 225° | 225° | 203° | 203° | 225° | 203° | 248° | 203° | 203° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 35.28knots |
BestspotAllTime |
10sec | 34.73knots |
BestspotAllTime |
24hour | 31.18knots |
BestspotAllTime |
250 | 34.03knots |
BestspotAllTime |
2sec | 35.58knots |