Session Details

Rolf de Ruiter
Thursday 4 June 2026
GPS
ESP-GPS
Average speed
40.91 kts (41.45 41.3 40.63 40.61 40.57)
100m
42.14 kts
250m
41.19 kts
500m
39.3 kts
½ hour
24.4 kts
Hour
21.96 kts
Duration
03:01:31
Naut. Mile
30.06 kts
Alpha
27.53 kts
Distance
106.95 km
Wind
23 knots
Gust
38 knots
Direction
SW ( 225)
very awesome after work session with Raymond! changed to 6.5 very late but made pretty much al my fastest stuff with that one. super happy to do over 80 max, never done that with that sailsize. also a small pb on alpha again.
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 19 | 19 | 19 | 19 | 21 | 22 | 22 | 22 | 23 | 22 | 22 | 23 | 24 | 25 | 22 | 23 |
| kts* | 35 | 34 | 35 | 34 | 35 | 38 | 30 | 38 | 35 | 33 | 33 | 38 | 39 | 37 | 37 | 34 |
| °C | 15° | 14° | 16° | 16° | 16° | 16° | 16° | 17° | 17° | 17° | 18° | 17° | 18° | 16° | 16° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 19 | 19 | 19 | 19 | 21 | 22 | 22 | 22 | 23 | 22 | 22 | 23 | 24 | 25 | 22 | 23 |
| Gust | 35 | 34 | 35 | 34 | 35 | 38 | 30 | 38 | 35 | 33 | 33 | 38 | 39 | 37 | 37 | 34 |
| Degrees | 225° | 203° | 225° | 225° | 203° | 203° | 225° | 203° | 248° | 203° | 203° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 42.14knots |
BestYear |
10sec | 41.45knots |
BestYear |
24hour | 57.75knots |
BestYear |
250 | 41.19knots |
BestYear |
2sec | 42.36knots |