Session Details

Francesco Caden
Sunday 7 June 2026
GPS

Average speed
31.95 kts (33.34 32.06 31.65 31.45 31.24)
100m
34.32 kts
250m
31.16 kts
500m
29.92 kts
½ hour
15.45 kts
Hour
15.1 kts
Duration
00:53:43
Naut. Mile
16.75 kts
Alpha
22.49 kts
Distance
28.9 km
Wind
25 knots
Gust
28 knots
Direction
N ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 3 |
| kts* | 6 | 7 | 7 | 7 | 6 | 7 | 6 | 9 | 11 | 10 | 10 | 10 | 10 | 9 | 7 | 5 |
| °C | 16° | 16° | 20° | 22° | 23° | 24° | 26° | 26° | 26° | 27° | 26° | 28° | 27° | 25° | 25° | 23° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 3 |
| Gust | 6 | 7 | 7 | 7 | 6 | 7 | 6 | 9 | 11 | 10 | 10 | 10 | 10 | 9 | 7 | 5 |
| Degrees | 90° | 68° | 0° | 338° | 45° | 45° | 203° | 248° | 203° | 180° | 180° | 203° | 203° | 180° | 203° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.32knots |
BestspotAllTime |
100 | 34.32knots |
BestYear |
100 | 34.32knots |
BestAllTime |
10sec | 33.34knots |
BestspotAllTime |
10sec | 33.34knots |