Session Details

Paul Kammerman
Tuesday 9 June 2026
GPS
COROS VERTIX
Average speed
33.51 kts (34.55 34.14 33.4 32.89 32.55)
100m
35.48 kts
250m
33.62 kts
500m
32.99 kts
½ hour
19.15 kts
Hour
17.34 kts
Duration
01:47:11
Naut. Mile
25.04 kts
Alpha
19.45 kts
Distance
59.03 km
Wind
18 knots
Gust
25 knots
Direction
W ( 270)
board PR☺️
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Paul Kammerman | 33.51 | |
| 2 | Rene Mienis | 32.47 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Kammerman | 33.51 | 35.80 | 32.99 | 25.04 | 17.34 | 59.03 | 19.45 | ||
| 2 | Rene Mienis | 32.47 | 35.96 | 25.28 | 0.00 | 5.11 | 16.88 | 14.24 |
Gear size range
Sail (m²)
6.5
avg 7.2
7.8
Board (W)
107
avg 111
115
Fin (cm)
34
avg 34
35
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 11 | 10 | 10 | 14 | 13 | 12 | 16 | 18 | 18 | 18 | 18 | 15 | 16 | 17 | 11 | 12 | 13 |
| kts* | 11 | 10 | 10 | 14 | 13 | 12 | 16 | 18 | 18 | 18 | 18 | 15 | 16 | 17 | 11 | 12 | 13 |
| °C | 13° | 14° | 14° | 14° | 15° | 16° | 15° | 16° | 16° | 16° | 15° | 15° | 14° | 14° | 14° | 14° | 13° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 11 | 10 | 10 | 14 | 13 | 12 | 16 | 18 | 18 | 18 | 18 | 15 | 16 | 17 | 11 | 12 | 13 |
| Gust | 11 | 10 | 10 | 14 | 13 | 12 | 16 | 18 | 18 | 18 | 18 | 15 | 16 | 17 | 11 | 12 | 13 |
| Degrees | 270° | 293° | 270° | 270° | 270° | 270° | 248° | 248° | 225° | 248° | 225° | 248° | 225° | 270° | 248° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 31.87knots |
BestspotAllTime |
500 | 32.99knots |