Session Details
Average speed
36.61 kts (37.18 36.66 36.59 36.44 36.19)
100m
38.06 kts
250m
36.08 kts
500m
34.25 kts
½ hour
14.75 kts
Hour
13.57 kts
Duration
00:54:31
Naut. Mile
26.04 kts
Alpha
21.55 kts
Distance
30.54 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 7 | 11 | 16 | 7 | 7 | 19 | 16 | 19 | 19 | 18 | 21 | 22 | 19 | 21 | 21 | 18 |
| kts* | 8 | 20 | 24 | 8 | 8 | 29 | 19 | 32 | 32 | 22 | 36 | 37 | 24 | 35 | 37 | 22 |
| °C | 13° | 14° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 17° | 16° | 17° | 16° | 17° | 15° | 15° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 7 | 11 | 16 | 7 | 7 | 19 | 16 | 19 | 19 | 18 | 21 | 22 | 19 | 21 | 21 | 18 |
| Gust | 8 | 20 | 24 | 8 | 8 | 29 | 19 | 32 | 32 | 22 | 36 | 37 | 24 | 35 | 37 | 22 |
| Degrees | 248° | 248° | 293° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 225° | 270° | 270° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 38.06knots |
BestYear |
10sec | 37.18knots |
BestYear |
250 | 36.08knots |
BestYear |
2sec | 38.53knots |
BestYear |
500 | 34.25knots |

Jeroen Jacobs