Session Details
Average speed
31.32 kts (32.77 31.77 31.43 30.45 30.18)
100m
32.89 kts
250m
32.47 kts
500m
31.6 kts
½ hour
17.18 kts
Hour
16.03 kts
Duration
01:43:11
Naut. Mile
26.88 kts
Alpha
19.4 kts
Distance
53.42 km
Wind
19 knots
Gust
32 knots
Direction
SW ( 225)
Mooie woensdagmiddag , vlagen waren mooi met.6.8
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Remco Kes | 35.14 | |
| 2 | Michaël Engel | 32.94 | |
| 3 | Robert Luinge | 32.19 | |
| 4 | Nelle van Veen | 31.32 | |
| 5 | Gilberto Emelli | 31.30 | |
| 6 | Dietrik Huizing | 30.64 | |
| 7 | Marco Roest | 28.49 | |
| 8 | Shadow Sailor | 27.42 | |
| 9 | Andre de Jongh | 26.54 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remco Kes | 35.14 | 38.28 | 33.18 | 24.22 | 0.00 | 20.44 | 20.32 | ||
| 2 | Michaël Engel | 32.94 | 34.66 | 33.18 | 27.59 | 15.49 | 52.93 | 19.81 | ||
| 3 | Robert Luinge | 32.19 | 33.72 | 32.05 | 26.91 | 15.09 | 43.88 | 19.38 | ||
| 4 | Nelle van Veen | 31.32 | 33.74 | 31.60 | 26.88 | 16.03 | 53.42 | 19.40 | ||
| 5 | Gilberto Emelli | 31.30 | 32.79 | 31.65 | 25.99 | 17.90 | 56.83 | 18.95 | ||
| 6 | Dietrik Huizing | 30.64 | 33.99 | 29.66 | 27.23 | 0.00 | 23.27 | 15.73 | ||
| 7 | Marco Roest | 28.49 | 30.89 | 28.94 | 25.78 | 19.48 | 36.09 | 20.53 | ||
| 8 | Shadow Sailor | 27.42 | 30.65 | 26.70 | 25.25 | 9.81 | 24.95 | 13.31 | ||
| 9 | Andre de Jongh | 26.54 | 29.05 | 27.07 | 25.57 | 5.35 | 19.63 | 13.58 |
Gear size range
Sail (m²)
6.2
avg 6.8
7.0
Board (W)
63
avg 93
112
Fin (cm)
30
avg 34
38
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 10 | 10 | 11 | 12 | 12 | 15 | 16 | 18 | 18 | 19 | 21 | 20 | 19 | 18 | 17 | 15 |
| kts* | 18 | 19 | 20 | 20 | 20 | 26 | 26 | 29 | 29 | 32 | 30 | 34 | 30 | 29 | 30 | 25 |
| °C | 12° | 13° | 13° | 14° | 16° | 15° | 16° | 15° | 16° | 16° | 15° | 15° | 15° | 16° | 14° | 14° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 10 | 10 | 11 | 12 | 12 | 15 | 16 | 18 | 18 | 19 | 21 | 20 | 19 | 18 | 17 | 15 |
| Gust | 18 | 19 | 20 | 20 | 20 | 26 | 26 | 29 | 29 | 32 | 30 | 34 | 30 | 29 | 30 | 25 |
| Degrees | 270° | 270° | 293° | 270° | 270° | 248° | 248° | 248° | 248° | 225° | 248° | 225° | 225° | 248° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
10sec | 32.77knots |
BestYear |
250 | 32.47knots |
BestYear |
500 | 31.60knots |

Nelle van Veen