Session Details
Average speed
44.81 kts (45.58 45.42 44.69 44.26 44.09)
100m
46.46 kts
250m
45.49 kts
500m
42.39 kts
½ hour
13.11 kts
Hour
11.73 kts
Duration
01:24:09
Naut. Mile
28.51 kts
Alpha
18.22 kts
Distance
56.77 km
Wind
18 knots
Gust
22 knots
Direction
WSW ( 248)
Good call Jacques😎
Perfect angle today nice choppy entrance and a perfect strip could have used some more wind but this on a 19knots forecast i’ll take that any day. The 6,5 is a machine🥳.
Big thanks to my sponsors,
UNIBOUW, Mark Baakman Interieurbouw NEILPRYDE, JP-AUSTRALIA, Z-FINS, BAR DE STULP , Z8water, Houtlijn, Bouwmaat And all the windsurfers that support me with buying the fastest fins in my webshop @ WWW.WINDSURFCANDY.COM
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 7 | 11 | 16 | 7 | 7 | 19 | 16 | 19 | 19 | 18 | 21 | 22 | 19 | 21 | 21 | 18 |
| kts* | 8 | 20 | 24 | 8 | 8 | 29 | 19 | 32 | 32 | 22 | 36 | 37 | 24 | 35 | 37 | 22 |
| °C | 13° | 14° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 17° | 16° | 17° | 16° | 17° | 15° | 15° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 7 | 11 | 16 | 7 | 7 | 19 | 16 | 19 | 19 | 18 | 21 | 22 | 19 | 21 | 21 | 18 |
| Gust | 8 | 20 | 24 | 8 | 8 | 29 | 19 | 32 | 32 | 22 | 36 | 37 | 24 | 35 | 37 | 22 |
| Degrees | 248° | 248° | 293° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 225° | 270° | 270° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
10sec | 45.58knots |
BestYear |
250 | 45.49knots |
BestYear |
500 | 42.39knots |
BestYear |
avg | 44.81knots |

Hans Kreisel