Session Details
Average speed
26.3 kts (26.91 26.82 26.51 26.02 25.26)
100m
27.26 kts
250m
25.92 kts
500m
24.49 kts
½ hour
7.99 kts
Hour
7.51 kts
Duration
01:29:53
Naut. Mile
0 kts
Alpha
17.83 kts
Distance
28.14 km
Wind
16 knots
Gust
19 knots
Direction
SW ( 225)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Fer van der Plas | 28.63 | |
| 2 | Xavier Brouha | 27.40 | |
| 3 | Patrick de Jongh | 26.30 | |
| 4 | Wietze Zwemer | 1.43 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fer van der Plas | 28.63 | 30.50 | 26.11 | 17.52 | 9.41 | 20.49 | 17.40 | ||
| 2 | Xavier Brouha | 27.40 | 28.58 | 26.52 | 22.69 | 13.16 | 48.90 | 18.66 | ||
| 3 | Patrick de Jongh | 26.30 | 28.31 | 24.49 | 0.00 | 7.51 | 28.14 | 17.83 | ||
| 4 | Wietze Zwemer | 1.43 | 27.79 | 0.00 | 0.00 | 2.33 | 9.89 | 0.00 |
Gear size range
Sail (m²)
7.4
avg 7.7
8.2
Board (W)
71
avg 117
140
Fin (cm)
38
avg 42
43
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 16 | 13 | 12 | 16 | 15 | 14 | 14 | 18 | 17 | 19 | 17 | 17 | 19 | 17 | 16 | 22 |
| kts* | 19 | 25 | 24 | 19 | 22 | 29 | 29 | 30 | 32 | 24 | 32 | 32 | 24 | 32 | 24 | 26 |
| °C | 12° | 12° | 14° | 14° | 15° | 16° | 16° | 17° | 17° | 16° | 16° | 17° | 17° | 17° | 15° | 15° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 16 | 13 | 12 | 16 | 15 | 14 | 14 | 18 | 17 | 19 | 17 | 17 | 19 | 17 | 16 | 22 |
| Gust | 19 | 25 | 24 | 19 | 22 | 29 | 29 | 30 | 32 | 24 | 32 | 32 | 24 | 32 | 24 | 26 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 15.19knots |

Patrick de Jongh